2000 International Senior Softball World Championships Final Results
Women Preliminary Games Scores
| Team | Score | Team | Score | |
| Golden Girls 50+ | Empress | |||
| Golden Girls 55+ | Maryland Classics | |||
| Currituck Silver Foxes | Golden Girls 50+ | |||
| Empress | Golden Girls 55+ | |||
| Maryland Classics | Currituck Silver Foxes |
Women Championship Game Scores
| Team | Score | Team | Score | |
| Golden Girls 55's | 12 | Currituck Silver Foxes | 7 | |
| Golden Girls 50's | 20 | Maryland Classics | 0 | |
| Empress Travel | 4 | Golden Girls 55's | 3 | |
| Currituck Silver Foxes | 6 | Maryland Classics | 2 | |
| Golden Girls 50's | 9 | Empress Travel | 5 | |
| Currituck Silver Foxes | 18 | Golden Girls 55's | 2 | |
| Empress Travel | 15 | Currituck Silver Foxes | 7 | |
| Golden Girls | 12 | Empress Travel | 1 |
Women Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Golden Girls 50's | 3 | 0 | 41 | 6 |
| 2. Empress Travel | 2 | 2 | 25 | 31 |
| 3. Currituck Silver Foxes | 2 | 2 | 38 | 31 |
| 4. Golden Girls 55's | 1 | 2 | 17 | 29 |
| 5. Maryland Classics | 0 | 2 | 2 | 26 |
Women All World Team
| Carmen Cambell | Maryland Classics |
| Darlene Huntsinger | Golden Girls 55+ |
| Joyce Pfeffer | Golden Girls 55+ |
| Chris Kline | Silver Foxes |
| Barbara Clark | Silver Foxes |
| Chris Russell | Silver Foxes |
| Mary Byrens | Empress Travel |
| Rita Gassman | Empress Travel |
| Barbara Hyde | Empress Travel |
| Cindy Shring | Empress Travel |
| Pat Blackmon | Golden Girls 50+ |
| Katie Johnson | Golden Girls 50+ |
| Judy Burt | Golden Girls 50+ |
| Lucy Sale | Golden Girls 50+ |
| Brenda Batchelorr | Golden Girls 50+ |
| Most Outstanding Offensive Player: | Brenda Batchelor | Golden Girls 50+ |
| Most Outstanding Defensive Player: | Mary Byrnes | Express Travel |
| Most Valuable Player: | Judy Burt | Golden Girls 50+ |
| Manager of the Year: | Pat Blackmon | Golden Girls 50+ |





