2000 International Senior Softball World Championships Final Results

50+ Majors Preliminary Games Scores
| Team | Score | Team | Score | |
| Florida Crush Brevard | 22 | LasVegas Posse | 9 | |
| California Rebels | 29 | American Metal Recycling | 9 | |
| Texas Legends | 16 | Fergies | 3 | |
| Faith Electric | 23 | Coasters | 20 | |
| Faith Electric | 27 | Texas Legends | 6 | |
| Fergies | 18 | Coasters | 11 | |
| Florida Crush Brevard | 28 | California Rebels | 12 | |
| American Metal Recycling | 28 | LasVegas Posse | 2 |
50+ Majors Championship Game Scores
| Team | Score | Team | Score | |
| Florida Crush Brevard | 26 | Coasters | 14 | |
| Texas Legends | 20 | American Metal Recycling | 15 | |
| Fergies | 14 | California Rebels | 0 | |
| Faith Electric | 20 | Las Vegas Posse | 13 | |
| Coasters | 17 | American Metal Recycling | 16 | |
| California Rebels | 21 | Las Vegas Posse | 9 | |
| Florida Crush Brevard | 22 | Texas Legends | 15 | |
| Fergies | 23 | Faith Electric | 20 | |
| Texas Legends | 25 | California Rebels | 23 | |
| Faith Electric | 36 | Coasters | 9 | |
| Fergies | 17 | Florida Crush Brevard | 11 | |
| Faith Electric | 35 | Texas Legends | 27 | |
| Faith Electric | 33 | Florida Crush Brevard | 24 | |
| Faith Electric | 26 | Fergies | 12 | |
| Fergies | 24 | Faith Electric | 12 |
50+ Majors Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Fergies | 4 | 1 | 90 | 69 |
| 2. Faith Electric | 5 | 2 | 182 | 132 |
| 3. Florida Crush Brevard | 2 | 2 | 83 | 64 |
| 4. Texas Legends | 2 | 2 | 87 | 95 |
| 5. California Rebels | 1 | 2 | 44 | 48 |
| 5. Coasters | 1 | 2 | 40 | 78 |
| 7. American Metal Recycling | 0 | 2 | 31 | 37 |
| 7. Las Vegas Posse | 0 | 2 | 22 | 41 |
50+ Majors All World Team
| Doug Peterson | California Rebels |
| Bill Steele | Coasters |
| Freddy Simpson | Texas Legends |
| Bill McDaniel | Texas Legends |
| Bruce Meade | Florida Crush |
| Mike Walker | Florida Crush |
| Hugh White | Florida Crush |
| Mike Jackson | Faith Electric |
| Donnie Fowler | Faith Electric |
| Donald Dixon | Faith Electric |
| Glen Brown | Faith Electric |
| Andy Zitnay | Fergies |
| Dale Chenault | Fergies |
| Thomas Lord | Fergies |
| Billy Rice | Fergies |
| Most Outstanding Offensive Player: | Tom Dommel | Fergies |
| Most Outstanding Defensive Player: | Eddie Rivera | Faith Electric |
| Most Valuable Player: | Jay Smith | Fergies |
| The Most Home Runs: | Donald Dixon (10) | Faith Electric |
| Manager of the Year: | Steve Ferguson | Fergies |





