1999 International Senior Softball World Championships Final Results
60+ Major Preliminary Play
| Chatanooga Choo Choos | def. | NY Statesmen | ||
| Jersey Jaguars | def. | Cigna Virginians | ||
| Dixie Gas | def. | DE Tire / Med. Care | ||
| Danny's | def. | Jersey Pride | ||
| Helwigs Lazerz | def. | VA Crackerjacks | ||
| Papa Johns AC | def. | Chatanooga Choo Choos | ||
| Good 'Ol Boys | def. | Jersey Jaguars | ||
| Danny's | def. | Dixie Gas | ||
| Florida Crush Legends | def. | Helwigs Lazerz | ||
| Jersey Pride | def. | DE Tire / Med. Care | Loser to AAA | |
| Jersey Jaguars | def. | VA Crackerjacks | Loser to AAA | |
| Dixie Gas | def. | NY Statesmen | Loser to AAA | |
| Helwigs Lazerz | def. | Cigna Virginians | Loser to AAA | |
| Chatanooga Choo Choos | def. | Jersey Pride | Loser to AAA | |
| Papa Johns AC | def. | Good 'Ol Boys | ||
| Florida Crush Legends | def. | Dannys | ||
| Jersey Jaguars | def. | Chatanooga Choo Choos | Loser to AAA | |
| Dixie Gas | def. | Helwigs Lazerz | Loser to AAA |
Scores of Championship Games 60+ Majors
| Good 'Ol Boys | 16 | Dixie Gas | 4 | |
| Dannys | 20 | Jersey Jaguars | 2 | |
| Florida Crush Legends | 20 | Good 'Ol Boys | 1 | |
| Papa Johns AC | 20 | Dannys | 19 | |
| Good 'Ol Boys | 15 | Jersey Jaguars | 14 | Loser Eliminated |
| Dannys | 24 | Dixie Gas | 3 | Loser Eliminated |
| Florida Crush Legends | 25 | Papa Johns AC | 9 | |
| Dannys | 24 | Good 'Ol Boys | 18 | Loser Eliminated |
| Papa Johns AC | 13 | Dannys | 4 | Loser Eliminated |
| Florida Crush Legends | 13 | Papa Johns AC | 1 | Loser Eliminated |
60+ Majors Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Florida Crush Legends | 3 | 0 | 58 | 11 |
| 2. Papa Johns AC | 2 | 2 | 43 | 61 |
| 3. Dannys | 3 | 2 | 91 | 56 |
| 4. Good 'Ol Boys | 2 | 2 | 50 | 62 |
| 5. Jersey Jaguars | 0 | 2 | 16 | 35 |
| 5. Dixie Gas | 0 | 2 | 7 | 40 |
60+ Major All World Team
| Player | Team |
| Jim Pfander | Jersey Jaguars |
| Jim Bender | Dixie Gas |
| Ron Milian | Good 'Ol Boys |
| Keller Smith | Good 'Ol Boys |
| Gary Fitzgerald | Dannys |
| Tom Canning | Dannys |
| Ron Huser | Papa Johns AC |
| Jack Holding | Papa Johns AC |
| Ronnie Garnet | Papa Johns AC |
| Bill Goedde | Papa Johns AC |
| Darwin Shifflett | Florida Crush Legends |
| Bill Lowery | Florida Crush Legends |
| John Teter | Florida Crush Legends |
| Frank Vargo | Florida Crush Legends |
| Tom Pacel | Florida Crush Legends |
| Most Outstanding Offensive Player: Most Outstanding Defensive Player: Most Valuable Player: Most Home Runs: Manager of the Year: |
Charlie Jent Bill Goedde Clyde Stafford - Tom Pacel |
Florida Crush Legends Papa Johns AC Florida Crush Legends - Florida Crush Legends |





