1999 International Senior Softball World Championships Final Results
55+ Majors Preliminary Play
| 42nd Street | 14 | Red Door | 12 | |
| Akron Silver Masters | 9 | Tidewater Relics | 0 | |
| J's A's | 27 | Richmond Gold | 19 | |
| Jersey Jaguars | 33 | Charlotte 55 | 19 | |
| Sawtre | 23 | 42nd Street | 8 | |
| Florida Crush | 16 | Akron Silver | 1 | |
| Montgomery Auto | 22 | J's A's | 21 | |
| Charlotte 55 | 17 | Tidewater Relics | 13 | Loser to AAA |
| 42nd Street | 19 | Richmond Gold | 7 | Loser to AAA |
| Akron Silver | 18 | Red Door | 6 | Loser to AAA |
| Sawtre | 15 | Jersey Jaguars | 12 | |
| Florida Crush | 15 | Montgomery Auto | 13 | |
| 42nd Street | 29 | Charlotte 55 | 5 | Loser to AAA |
| Akron Silver | 13 | J's A's | 11 | Loser to AAA |
| 42nd Street | 26 | Akron Silver | 6 | Loser to AAA |
Scores of Championship Games 55+ Majors
| 42nd Street | 15 | Montgomery Auto | 11 | |
| Florida Crush | 8 | Jersey Jaguars | 5 | |
| Sawtre | 16 | 42nd Street | 4 | |
| Montgomery Auto | 9 | Jersey Jaguars | 8 | Loser Eliminated |
| 42nd Street | 18 | Montgomery Auto | 16 | Loser Eliminated |
| Sawtre | 25 | Florida Crush | 24 | |
| Florida Crush | 18 | 42nd Street | 17 | Loser Eliminated |
| Florida Crush | 18 | Sawtre | 17 | |
| Sawtre | 18 | Florida Crush | 14 | Loser Eliminated |
55+ Majors Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Sawtre | 5 | 1 | 114 | 80 |
| 2. Florida Crush | 5 | 2 | 113 | 96 |
| 3. 42nd Street | 6 | 3 | 150 | 114 |
| 4. Montgomery Auto | 2 | 3 | 71 | 77 |
| 5. Jersey Jaguars | 1 | 3 | 58 | 51 |
55+ Major All World Team
| Player | Team |
| Jack Robinson | 42nd Street |
| Bob Brown | 42nd Street |
| Harry Mutter | 42nd Street |
| Chico Decesare | 42nd Street |
| David Luke | Florida Crush |
| Tommy Douberly | Florida Crush |
| Everette Moncure | Florida Crush |
| Tommy Giles | Florida Crush |
| Gary Tryhorn | Florida Crush |
| Don Presley | Sawtre |
| Bud O'Cayce | Sawtre |
| Freddie Simpson | Sawtre |
| Jim Stovall | Sawtre |
| Jim Cary | Sawtre |
| Gerald McAnally | Sawtre |
| Most Outstanding Offensive Player: Most Outstanding Defensive Player: Most Valuable Player: Most Home Runs: Manager of the year: |
Joe Jackson Chipper Jones Terry Perryman Everette Moncure Art Whitacre |
Sawtre Florida Crush Sawtre Florida Crush Sawtre |
![]() Bill Lowery thanks his team-mates at the National Senior Softball Hall of Fame Induction |
Tommy Giles had an All-World Team performance. |




Tommy Giles had an All-World Team performance.

