1999 International Senior Softball World Championships Final Results
50+ AAA Preliminary Game Scores
| All Star Sports | 10 | Codgers | 5 | |
| Classics | 17 | Joe B's A/C/ | 5 | |
| National Associates | 22 | Gents | 10 | |
| Players Club | 12 | Syracuse Blizzard | 5 | |
| Carolina Cobras | 16 | All Star Sports | 15 | |
| Express / Bricker Ins. | 20 | Classics | 19 | |
| National Associates | 22 | Knox / Worth | 10 | |
| Joe B's A.C. | 15 | Syracuse Blizzard | 5 | |
| Gents | 12 | All Star Sports | 11 | |
| Codgers | 11 | Classics | 5 | |
| Joe B's A.C. | 11 | Gents | 9 | |
| Codgers | 13 | Knox / Worth | 6 | |
| Players Club | 24 | Carolina Cobras | 23 | |
| National Associates | 7 | Express / Bricker Ins. | 3 |
50+ AAA Championship Game Scores
| Knox / Worth | 26 | All Star Sports | 12 | |
| Codgers | 20 | Gents | 2 | |
| Syracuse Blizzard | 18 | Classics | 6 | |
| Express / Bricker Ins. | 19 | Joe B's A.C. | 9 | |
| Knox / Worth | 17 | Players Club | 14 | |
| National Associates | 18 | Codgers | 15 | |
| Carolina Cobras | 20 | National Associates | 15 | |
| Gents | 10 | Joe B's A.C. | 5 | Loser Eliminated |
| Players Club | 19 | Classics | 14 | Loser Eliminated |
| Codgers | 17 | All Star Sports | 5 | Loser Eliminated |
| Players Club | 20 | Gents | 2 | Loser Eliminated |
| Syracuse Blizzard | 15 | Codgers | 6 | Loser Eliminated |
| Knox / Worth | 28 | Express / Bricker Ins. | 13 | |
| Carolina Cobras | 20 | National Associates | 15 | |
| Express / Bricker Ins. | 18 | Syracuse Blizzard | 8 | Loser Eliminated |
| National Associates | 16 | Players Club | 7 | Loser Eliminated |
| Carolina Cobras | 21 | Knox / Worth | 14 | |
| Express / Bricker Ins. | 15 | National Associates | 10 | Loser Eliminated |
| Express / Bricker Ins. | 12 | Knox / Worth | 10 | Loser Eliminated |
| Carolina Cobras | 13 | Express / Bricker Ins. | 12 | Loser Eliminated |
50+ AAA Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Carolina Cobras | 4 | 0 | 80 | 43 |
| 2.Express / Bricker Ins. | 4 | 2 | 89 | 68 |
| 3. Knox / Worth | 3 | 2 | 85 | 72 |
| 4. National Associates | 2 | 2 | 59 | 57 |
| 5. Players Club | 2 | 2 | 60 | 46 |
| 5. Syracuse Blizzard | 2 | 2 | 43 | 56 |
| 7. Gents | 1 | 2 | 14 | 45 |
| 7. Codgers | 2 | 2 | 58 | 40 |
| 9. Joe B's A.C. | 0 | 2 | 14 | 29 |
| 9. All Star Sports | 0 | 2 | 17 | 43 |
| 9. Classics | 0 | 2 | 20 | 37 |
50+ AAA All World Team
| Rich Wooddy | Knox / Worth |
| Lee Tucker | Knox / Worth |
| Rick Warfield | Knox / Worth |
| Bucky Wicklein | Express |
| Ed Ritter | Express |
| Fred Clark | Express |
| Dutch Detwiler | Express |
| Lee Ballard | Express |
| Sherwood Driver | Carolina Cobras |
| Larry Whitley | Carolina Cobras |
| Butch Packingham | Carolina Cobras |
| Jim Thompson | Carolina Cobras |
| Jeff Selph | Carolina Cobras |
| Ronnie Lambert | Carolina Cobras |

Future Player!





