2000 International Senior Softball World Championships Final Results
50+ AA Preliminary Games Scores
| Team | Score | Team | Score | |
| John Warren Foundation | 25 | Gents | 13 | |
| Broadstreet Yutes | 13 | Express | 6 | |
| Codgers | 20 | Team Sportsland | 0 | |
| Joe's B's | 8 | All Star Sports | 6 | |
| John Warren Foundation | 17 | Broadstreet Yutes | 5 | |
| Express | 10 | Gents | 3 | |
| Codgers | 13 | Joe's B's | 7 | |
| All Star Sports | 18 | Sports Land | 4 |
50+ AA Championship Game Scores
| Team | Score | Team | Score | |
| John Warren Foundation | 20 | Team Sportsland | 7 | |
| Joe's B's | 13 | Express | 12 | |
| Broadstreet Yutes | 8 | All Star Sport | 7 | |
| Codgers | 26 | Gents | 10 | |
| Team Sportsland | 19 | Express | 13 | |
| All Star Sports | 18 | Gents | 14 | |
| John Warren Foundation | 8 | Joe's B's | 7 | |
| Codgers | 27 | Broadstreet Yutes | 1 | |
| All Star Sports | 12 | Joe's B's | 0 | |
| Broadstreet Yutes | 30 | Team Sportsland | 10 | |
| Codgers | 27 | John Warren Foundation | 10 | |
| All Star Sports | 14 | Broadstreet Yutes | 10 | |
| John Warren Foundation | 11 | All Star Sports | 5 | |
| Codgers | 13 | John Warren Foundation | 1 |
50+ AA Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Codgers | 4 | 0 | 93 | 22 |
| 2. John Warren Foundation | 3 | 2 | 50 | 59 |
| 3. All Star Sports | 3 | 2 | 56 | 43 |
| 4. Broadstreet Yutes | 2 | 2 | 49 | 58 |
| 5. Team Sportsland | 1 | 2 | 36 | 63 |
| 5. Joe's B's | 1 | 2 | 20 | 32 |
| 7. Express of Maryland | 0 | 2 | 25 | 31 |
| 7. Gents | 0 | 2 | 24 | 44 |
50+ AA All World Team
| Craig El Amin | Joe's B's |
| Tony Onley | Team Sportsland / Warner |
| Bill White | Broadstreet Yutes |
| Tom Bevell | Broadstreet Yutes |
| Rich David | All Star Sports |
| Woody George | All Star Sports |
| Harry Westwood | All Star Sports |
| Don Swears | Codgers |
| Cary Carter | Codgers |
| Robert Rebold | Codgers |
| Lou Parsons | Codgers |
| Mike Callahans | John Warren Foundation |
| Alan Klee | John Warren Foundation |
| Charles Bertino | John Warren Foundation |
| Robert Rodriguez | John Warren Foundation |
