1999 International Senior Softball World Championships Final Results
75+ Major Championship Play
| Tremont 75 | 18 | Georgia 75 Peaches | 3 | |
| Tremont 75 | 12 | Palm Spring Nationals | 11 | |
| Palm Spring Nationals | 18 | Georgia 75 Peaches | 2 | |
| Palm Spring Nationals | 17 | Georgia 75 Peaches | 3 | |
| Tremont 75 | 16 | Georgia 75 Peaches | 4 | |
| Tremont 75 | 19 | Palm Spring Nationals | 12 | |
| Tremont 75 | 19 | Palm Spring Nationals | 5 | |
| Palm Spring Nationals | 19 | Georgia 75 Peaches | 3 | |
| Tremont 75 | 17 | Georgia 75 Peaches | 5 |
75+ Major Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Tremont 75 | 6 | 0 | 101 | 40 |
| 2. Palm Spring Nationals | 3 | 3 | 82 | 58 |
| 3. Georgia 75 Peaches | 0 | 6 | 20 | 105 |
All World Tournament Selections
| Player | Team |
| Hobo Gilstrap | Georgia Peaches |
| Rick Prigmore | Georgia Peaches |
| Dale Clark | Georgia Peaches |
| Joe Stevens | Georgia Peaches |
| Fred Massey | Palm Spring Nationals |
| Mike Garry | Palm Spring Nationals |
| John Malgarini | Palm Spring Nationals |
| Jennings Smith | Palm Spring Nationals |
| Will Cunningham | Palm Spring Nationals |
| Frank Murano | Hotel Tremont 75 |
| Lou Palmisiano | Hotel Tremont 75 |
| Elwood Robart | Hotel Tremont 75 |
| Buzz Pierson | Hotel Tremont 75 |
| Ernie Sweigert | Hotel Tremont 75 |
| Casey Bibro | Hotel Tremont 75 |
| Most Outstanding Offensive Player: Most Outstanding Defensive Player: Most Valuable Player: Most Home Runs: Manager of the Year: |
Lou Palmisiano Fred Massey Frank Murano - Bill Mann |
Tremont 75 Palm Spring Nationals Tremont 75 - Tremont 75 |

Dale Clark was one of the leading hitters for the Georgia Peaches.
