1999 International Senior Softball World Championships Final Results
Scores of Championship Games 60+ AAA
| Virginia Crackerjacks | 20 | Cigna Virginians | 10 | |
| Helwigs Lazerz | 15 | DE Tire / Med. Care | 3 | |
| Rain Delay Changed to Single Elimination | ||||
| Helwigs Lazerz | 23 | NY Statesmen | 20 | |
| Chatanoog Choo Choos | 12 | VA Crackerjacks | 0 | |
| Virginia Crackerjacks | 22 | NY Statesmen | 14 | |
| Chatanooga Choo Choos | 11 | Helwigs Lazerz | 4 | |
60+ AAA Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Chatanooga Choo Choos | 2 | 0 | 23 | 4 |
| 2. Helwigs Lazerz | 1 | 1 | 27 | 31 |
| 3. VA Crackerjacks | 1 | 1 | 22 | 26 |
| 4. NY Statesmen | 0 | 2 | 34 | 45 |
| 5. Jersey Pride | - | - | ||
| 5. Cigna Virginians | - | - | ||
| 5. DE Tire / Med. Care | - | - |
60+ AAA All World Team
| Name | Team |
| Van Lewis | Chattanooga Choo Choos |
| Pat Rachel | Chattanooga Choo Choos |
| Phil Johnson | Chattanooga Choo Choos |
| George Alexander | Chattanooga Choo Choos |
| Don McCreary | Chattanooga Choo Choos |
| Les Browning | Chattanooga Choo Choos |
| Bernard Bailey | Helwigs Lazerz |
| Walter Gentry | Helwigs Lazerz |
| Leroy Williams | Helwigs Lazerz |
| Bill Poland | Helwigs Lazerz |
| Fran Pilarski | Helwigs Lazerz |
| Paul Smith | Virginia Crackerjacks |
| Len Pfeifer | Virginia Crackerjacks |
| Ken Woodall | Virginia Crackerjacks |
| Tony Castaldy | N.Y. Statesmen |
| Ed Gabriel | N.Y. Statesmen |
| Bob Marano | N.Y. Statesmen |

Mid Game
