1999 International Senior Softball World Championships Final Results
50+ Major Preliminary Games Scores
| Florida Crush Gold Coast | 13 | Norelco / Statesmen | 7 | |
| Florida Crush Brevard | 20 | Hendricks Sports Mgt. | 1 | |
| Fergies | 32 | SeaCrest Mavericks | 12 | |
| Dan Smith Plastering | 24 | Florida Crush Gold Coast | 12 | |
| Florida Crush Brevard | 21 | Fergies | 8 | |
| Hendricks Sports Mgt. | 17 | Sea Crest Mavericks | 15 | |
| Fergies | 7 | Norelco / Statesmen | 0 | |
| Florida Crush Gold Coast | 20 | Hendricks Sports Mgt. | 6 | |
| Florida Crush Brevard | 28 | Dan Smith Plastering | 27 |
50+ Super Major Championship Game Scores
| Fergies | 17 | Dan Smith Plastering | 11 | |
| Florida Crush Brevard | 29 | Fergies | 17 | |
| Fergies | 19 | Dan Smith Plastering | 15 | Loser Eliminated |
| Florida Crush Brevard | 30 | Fergies | 3 | Loser Eliminated |
50+ Super Major Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Florida Crush | 2 | 0 | 59 | 20 |
| 2. Fergies | 2 | 2 | 56 | 85 |
| 3. Dan Smith Plastering | 0 | 2 | 26 | 36 |
50+ Super Major All World Team
| Jay Smith | Dan Smith |
| Mike Jacobs | Dan Smith |
| Don Clatterbaugh | Dan Smith |
| Bob Garcia | Dan Smith |
| Billy Rice | Dan Smith |
| Danny Ballard | Fergies |
| Tommy Dommel | Fergies |
| Andy Zitnay | Fergies |
| Doc Chrisman | Fergies |
| Larry Hutcherson | Fergies |
| Ralph Godwin | Fergies |
| Dave Reed | Florida Crush |
| Bruce Meade | Florida Crush |
| Roger Wilt | Florida Crush |
| Dale Overman | Florida Crush |
| Mike Nye | Florida Crush |
| Dewayne Royal | Florida Crush |
| Most Outstanding Offensive Player: Most Outstanding Defensive Player: Most Valuable Player: The Most Home Runs: Manager of the Year: |
Bruce Meade Danny Ballard Dave Reed Ralph Godwin Bruce Meade Don Small |
Florida Crush Fergies Florida Crush Fergies Florida Crush Florida Crush |
|
|
|
50+ Major Championship Game Scores
| Florida Crush Gold Coast | 20 | SeaCrest Mavericks | 16 | |
| Hendricks Sports Mgt. | 13 | Norelco / Statesmen | 12 | |
| Hendricks Sports Mgt. | 15 | Florida Crush Gold Coast | 14 | |
| Norelco / Statesmen | 14 | SeaCrest Mavericks | 6 | Loser Eliminated |
| Florida Crush Gold Coast | 2 | Norelco / Statesmen | 16 | Loser Eliminated |
| Hendricks Sports Mgt. | 25 | Norelco / Statesmen | 17 | Loser Eliminated |
50+ Major Final Standings
| Team | Won | Lost | Scored | Allowed |
| 1. Hendricks Sports Mgt. | 3 | 0 | 53 | 43 |
| 2. Norelco / Statesmen | 2 | 2 | 59 | 46 |
| 3. Florida Crush Gold Coast | 1 | 2 | 36 | 47 |
| 4. Sea Crest Mavericks | 0 | 2 | 22 | 34 |
50+ Major All World Team
| Billy Steele | Sea Crest Mavericks |
| Steve Trenary | Sea Crest Mavericks |
| Dennis Tierney | Florida Crush Gold Coast |
| Jack Doan | Florida Crush Gold Coast |
| Jerome McCoy | Florida Crush Gold Coast |
| Tony Musso | Norelco / Statesmen |
| John McAndrew | Norelco / Statesmen |
| Steve Wilson | Norelco / Statesmen |
| John Diabiase | Norelco / Statesmen |
| Charlie Adcock | Hendricks Sports Mgt. |
| Sam Park | Hendricks Sports Mgt. |
| Dave Sells | Hendricks Sports Mgt. |
| Joe Flores | Hendricks Sports Mgt. |
| Sam Golden | Hendricks Sports Mgt. |
| Steve Calla | Hendricks Sports Mgt. |
| Most Outstanding Offensive Player: Most Outstanding Defensive Player: Most Valuable Player: The Most Home Runs: Manager of the Year: |
Pete Smith Mike Nelsen Al Oxley Pete Smith Randy Hendrick |
Norelco / Statesmen Hendricks Sports Mgt. Hendricks Sports Mgt. Norelco / Statesmen Hendricks Sports Mgt. |


