| Class | Team | Manager | Hometown |
| 35+ Masters | Angle Inn/Softball Show/Powerup | Rick Lilly | Glen Burnie, MD |
| 35+ Masters | Bass Gloves | Gordon Haab | Richmond, VA |
| 35+ Masters | Hit n Run | Ernie Rose | Martinsburg, WV |
| 35+ Masters | VA Crane/R. E. Lee | Steve Brown | Manassas, VA |
| 35+ Masters | Virginia Vipers 35+ | Carl Ey | Fairfax, VA |
| 40+ Masters | Angle Inn/Softball Show/Powerup | Rick Lilly | Glen Burnie, MD |
| 40+ Masters | CIA/Champion Awards | Gordon Haab | Richmond, VA |
| 40+ Masters | Forty Caliber | Russell Williams | Baltimore, MD |
| 40+ Masters | Iceman Softball | Darryl Cropp | Richmond, VA |
| 40+ Masters | Omega QSE 40s | Brad McNeeley | Woodbridge, VA |
| 40+ Masters | Under Armour | Gary Delaney | Baltimore, MD |
| 40+ Masters | Will's Place | Phil Spelzini | Charlestown, WV |
| 50+ AA | Beltway Bandits | Brad Skipper | Centreville, VA |
| 50+ AA | Dudley Martin Jokers | Mark Masters | Manassas, VA |
| 50+ AA | Mountainville Fire Co. | Neil Paules | Bethlehem, PA |
| 50+ AA | Munchbox Vending | Mike Christ | Halethorpe, MD |
| 50+ AA | Pittsburgh Stars | Darrell Wolford | Pittsburgh, PA |
| 50+ AA | Portsmouth Greyhounds | Barney Stevenson | Portsmouth, VA |
| 50+ AA | So-Low Customs | Billy Outlaw | Manassas, VA |
| 50+ AA | Spring-Ford 50s | Tom Schadt | Birdsboro, PA |
| 50+ AA | Strabane SNPJ | Bob Wagner | Hickory, PA |
| 50+ AA | TNT Sports 50s | Sonny Termine | Norristown, PA |
| 50+ AA | Team Zip | Mike Connally | Manassas, VA |
| 50+ AA | Tidewater Titans | Louis Johnson | Chesapeake, VA |
| 50+ AAA | BH Maint./Cassell Sports | Bill Harrison | Sterling, VA |
| 50+ AAA | Bunn Communications | Larry Bunn | Garner, NC |
| 50+ AAA | Carolina As | Jack Rule | Concord, NC |
| 50+ AAA | Cryan's | Peter Mantz | Somerville, NJ |
| 50+ AAA | Harbortown Canaveral | Mike Chnupa | Merritt Island, FL |
| 50+ AAA | High Street Bucs 50s | Dave Maertens | Arnold, MD |
| 50+ AAA | Michael Valerio, CPA | Michael Valerio | Livonia, MI |
| 50+ AAA | Pido's Slowski's | Bill Bendel | McKeesport, PA |
| 50+ AAA | Pill & Pill 50s | Rick Pill | Martinsburg, WV |
| 50+ AAA | St. Anthony’s / Aquaflow | Chris Wurm | Landenberg, PA |
| 50+ Majors | East Coast | John Natoli | Malverne, NY |
| 50+ Majors | IMS Dogs | Tom Wells | Sterling, VA |
| 50+ Majors | Kayson Grille 50s | Pete Fowler | Woodstock, GA |
| 50+ Majors | Metro Stars | Mark Holt | Jeffersonton, VA |
| 50+ Majors | Mid Atlantic | Pierce Jones | Baltimore, MD |
| 50+ Majors | Omega QSE 50s | Milton Harrison | Germantown, MD |
| 50+ Majors | Sweet Construction | Michael Boone | Bridgewater, NJ |
| 50+ Majors | Veltri Transportation | Jeff Sheets | Sewell, NJ |
| 55+ AAA | Double Nickel | Ralph Hamblin | Chesapeake, VA |
| 55+ AAA | Freddie's Shooters | Jim Murawski | Bel Air, MD |
| 55+ AAA | J&R Hitmen | Tommy Sharp | Montpelier, VA |
| 55+ AAA | NJ Hitmen | Carl Nocera | Red Bank, NJ |
| 55+ AAA | Pill & Pill 55s | Rick Pill | Martinsburg, WV |
| 55+ AAA | Roman's | Ray Hairston | Baltimore, MD |
| 55+ AAA | Steel Dawgs | Tom Wisman | Columbus, OH |
| 55+ AAA | Tri State Merchants | Ken Hayden | New Castle, DE |
| 55+ Majors | Doc's/Green Canteen | Nick Inboden | Grove City, OH |
| 55+ Majors | High Street Bucs 55s | Pat Carey | Reisterstown, MD |
| 55+ Majors | MN Grayhounds/Miken/Tanel | Don Bowman | Minneapolis, MN |
| 55+ Majors | Syracuse Merchants | Tony Campitello | Fulton, NY |
| 55+ Majors Plus | Bass Gloves | Chris Williams | Richmond, VA |
| 55+ Majors Plus | Hendricks Sports Mgt. | Randy Hendricks | Spring, TX |
| 55+ Majors Plus | Turn Two/Chavis Softball | Carson Chavis | Wake Forest, NC |
| 60+ AAA | AJ Chemical | Ben Jones | Richmond, VA |
| 60+ AAA | Brooklin 60s | Larry Taylor | Scarborough, ON, CN |
| 60+ AAA | Carolina Legends | Will Blomquist | Cary, NC |
| 60+ AAA | Code Electric | Butch Arnold | Wake Forest, NC |
| 60+ AAA | Hamels 60s | Randy Moses | Silver Spring, MD |
| 60+ AAA | McCalls Trucking | Jim Futty | Baltimore, MD |
| 60+ AAA | Northern Virginia Force | Alan Gillespie | Springfield, VA |
| 60+ AAA | Southland Log Homes | Walt Haynes | Blacksburg, VA |
| 60+ AAA | Spring-Ford 60s | Tom Schadt | Birdsboro, PA |
| 60+ AAA | Stahl Post 30 | Bob Lerch | Westmont, NJ |
| 60+ AAA | VACAR | Mike Zindorf | Richmond, VA |
| 60+ Majors | HMR 60s | Dave McMaster | Saxonburg, PA |
| 60+ Majors | Jersey Metro 60s | Bob Gallegar | Sewell, NJ |
| 60+ Majors | Spicers | Robert Lehman | Mt. Airy, MD |
| 60+ Majors | Tidewater 60s | Buddy Barrett | Portsmouth, VA |
| 65+ AAA | Delaware Stars | Frankie Truitt | Wilmington, DE |
| 65+ AAA | Hamel's 65s | Ted lawson | Reisterstown, MD |
| 65+ AAA | Monkey Joe's Big Nut Co. | Joe Bush | Cherry Hill, NJ |
| 65+ AAA | PWSSA All Stars | Sid Bradbury | Woodbridge, VA |
| 65+ AAA | VA Cavaliers 65s | Frank Jacobs | South Riding, VA |
| 70+ AAA | Hamel Cavaliers | Chuck Bailey | Fairfax, VA |
| 70+ AAA | Hamel's 75s | Al Hunter | Gambrills, MD |
| 70+ AAA | Richmond Classics/Estes Trucking | Woody Patterson | Richmond, VA |
| 70+ AAA | VA Crackerjacks | Max Clay | Reston, VA |
| 70+ Majors | BackOffice Associates | Richard Sullivan | Chatham, MA |
| 70+ Majors | Doc's Sports Retreat | Ed Eidit | Wixom, MI |
| 70+ Majors | Hamel 70s | Guy Cremens | Glen Burnie, MD |
